DTCC FX TENOR 5-10Y COUNT
FX swaps, tenor 5-10Y, new trades per day
Family: DTCC
Statistics, displayed range
FX swaps, tenor 5-10Y, new trades per day. Latest value 4 trades on 30 Sep 2026. 277 dates from 9 Aug 2016 to 30 Sep 2026. High 80 on 2 Aug 2017. Low 1 on 9 Aug 2016.
DTCC FX TENOR 5-10Y COUNT, new FX trades with tenor 5-10Y, by execution date.
| Date | Trades |
|---|---|
| 30 Sep 2026 | 4 |
| 29 Sep 2026 | 21 |
| 28 Sep 2026 | 1 |
| 25 Sep 2026 | 6 |
| 24 Sep 2026 | 2 |
| 23 Sep 2026 | 7 |
| 22 Sep 2026 | 1 |
| 21 Sep 2026 | 1 |
| 18 Sep 2026 | 3 |
| 17 Sep 2026 | 11 |
| 16 Sep 2026 | 1 |
| 15 Sep 2026 | 2 |
| 14 Sep 2026 | 3 |
| 11 Sep 2026 | 1 |
| 10 Sep 2026 | 2 |
| 9 Sep 2026 | 5 |
| 8 Sep 2026 | 19 |
| 7 Sep 2026 | 50 |
| 4 Sep 2026 | 21 |
| 3 Sep 2026 | 19 |
| 2 Sep 2026 | 3 |
| 1 Sep 2026 | 2 |
| 31 Aug 2026 | 1 |
| 28 Aug 2026 | 5 |
| 27 Aug 2026 | 19 |
| 26 Aug 2026 | 7 |
| 25 Aug 2026 | 4 |
| 24 Aug 2026 | 5 |
| 21 Aug 2026 | 8 |
| 20 Aug 2026 | 19 |
| 19 Aug 2026 | 9 |
| 18 Aug 2026 | 15 |
| 17 Aug 2026 | 5 |
| 14 Aug 2026 | 3 |
| 13 Aug 2026 | 6 |
| 12 Aug 2026 | 7 |
| 10 Aug 2026 | 4 |
| 7 Aug 2026 | 8 |
| 6 Aug 2026 | 2 |
| 5 Aug 2026 | 13 |
| 4 Aug 2026 | 9 |
| 3 Aug 2026 | 35 |
| 31 Jul 2026 | 48 |
| 30 Jul 2026 | 2 |
| 29 Jul 2026 | 3 |
| 28 Jul 2026 | 2 |
| 27 Jul 2026 | 3 |
| 24 Jul 2026 | 15 |
| 23 Jul 2026 | 23 |
| 22 Jul 2026 | 10 |
| 21 Jul 2026 | 2 |
| 20 Jul 2026 | 1 |
| 17 Jul 2026 | 1 |
| 16 Jul 2026 | 4 |
| 15 Jul 2026 | 2 |
| 14 Jul 2026 | 12 |
| 13 Jul 2026 | 4 |
| 10 Jul 2026 | 5 |
| 8 Jul 2026 | 2 |
| 7 Jul 2026 | 2 |
| 6 Jul 2026 | 1 |
| 3 Jul 2026 | 15 |
| 2 Jul 2026 | 6 |
| 1 Jul 2026 | 9 |
| 23 Jun 2026 | 1 |
| 29 May 2026 | 1 |
| 28 May 2026 | 1 |
| 27 May 2026 | 12 |
| 26 May 2026 | 8 |
| 22 May 2026 | 4 |
| 21 May 2026 | 9 |
| 20 May 2026 | 2 |
| 19 May 2026 | 4 |
| 18 May 2026 | 6 |
| 15 May 2026 | 6 |
| 14 May 2026 | 11 |
| 13 May 2026 | 1 |
| 12 May 2026 | 1 |
| 11 May 2026 | 2 |
| 8 May 2026 | 4 |
| 7 May 2026 | 46 |
| 6 May 2026 | 5 |
| 5 May 2026 | 6 |
| 4 May 2026 | 1 |
| 1 May 2026 | 34 |
| 30 Apr 2026 | 15 |
| 29 Apr 2026 | 2 |
| 28 Apr 2026 | 7 |
| 27 Apr 2026 | 2 |
| 24 Apr 2026 | 2 |
| 23 Apr 2026 | 2 |
| 20 Apr 2026 | 12 |
| 17 Apr 2026 | 3 |
| 16 Apr 2026 | 8 |
| 15 Apr 2026 | 7 |
| 14 Apr 2026 | 4 |
| 10 Apr 2026 | 2 |
| 9 Apr 2026 | 10 |
| 8 Apr 2026 | 5 |
| 7 Apr 2026 | 1 |
| 3 Apr 2026 | 2 |
| 2 Apr 2026 | 10 |
| 1 Apr 2026 | 4 |
| 27 Feb 2026 | 2 |
| 26 Feb 2026 | 5 |
| 25 Feb 2026 | 8 |
| 24 Feb 2026 | 10 |
| 23 Feb 2026 | 2 |
| 20 Feb 2026 | 14 |
| 19 Feb 2026 | 17 |
| 18 Feb 2026 | 14 |
| 17 Feb 2026 | 1 |
| 16 Feb 2026 | 23 |
| 13 Feb 2026 | 8 |
| 12 Feb 2026 | 21 |
| 11 Feb 2026 | 39 |
| 10 Feb 2026 | 11 |
| 6 Feb 2026 | 10 |
| 5 Feb 2026 | 59 |
| 4 Feb 2026 | 19 |
| 3 Feb 2026 | 11 |
| 31 Oct 2025 | 8 |
| 23 May 2025 | 2 |
| 13 May 2025 | 1 |
| 21 Mar 2025 | 17 |
| 19 Mar 2025 | 10 |
| 3 Mar 2025 | 1 |
| 11 Feb 2025 | 2 |
| 7 Feb 2025 | 1 |
| 24 Jan 2025 | 1 |
| 11 Nov 2024 | 2 |
| 30 Oct 2024 | 8 |
| 9 Oct 2024 | 2 |
| 28 Aug 2024 | 1 |
| 10 Jul 2024 | 11 |
| 26 Feb 2024 | 1 |
| 16 May 2023 | 2 |
| 27 Sep 2022 | 2 |
| 6 Sep 2022 | 1 |
| 26 Jul 2022 | 2 |
| 13 Jul 2022 | 2 |
| 10 May 2022 | 2 |
| 26 Apr 2022 | 3 |
| 6 Apr 2022 | 5 |
| 9 Mar 2022 | 2 |
| 17 Feb 2022 | 2 |
| 7 Feb 2022 | 2 |
| 1 Sep 2021 | 1 |
| 19 Aug 2021 | 2 |
| 6 Aug 2021 | 1 |
| 13 Jul 2021 | 1 |
| 22 Jun 2021 | 1 |
| 21 Apr 2021 | 1 |
| 8 Apr 2021 | 2 |
| 7 Apr 2021 | 3 |
| 19 Mar 2021 | 2 |
| 2 Mar 2021 | 2 |
| 23 Feb 2021 | 2 |
| 11 Jan 2021 | 5 |
| 29 Dec 2020 | 1 |
| 8 Dec 2020 | 1 |
| 4 Dec 2020 | 1 |
| 15 Oct 2020 | 1 |
| 7 Oct 2020 | 1 |
| 30 Sep 2020 | 2 |
| 29 Sep 2020 | 2 |
| 25 Sep 2020 | 1 |
| 10 Sep 2020 | 2 |
| 27 Aug 2020 | 3 |
| 4 Aug 2020 | 2 |
| 28 Jul 2020 | 6 |
| 23 Jun 2020 | 2 |
| 18 Jun 2020 | 1 |
| 2 Jun 2020 | 4 |
| 29 Apr 2020 | 2 |
| 16 Apr 2020 | 2 |
| 15 Apr 2020 | 2 |
| 7 Apr 2020 | 2 |
| 3 Apr 2020 | 2 |
| 27 Mar 2020 | 4 |
| 24 Mar 2020 | 2 |
| 27 Feb 2020 | 2 |
| 24 Feb 2020 | 2 |
| 20 Feb 2020 | 1 |
| 30 Jan 2020 | 2 |
| 24 Jan 2020 | 1 |
| 16 Oct 2019 | 4 |
| 26 Sep 2019 | 4 |
| 25 Sep 2019 | 1 |
| 4 Sep 2019 | 1 |
| 30 Jul 2019 | 2 |
| 29 Jul 2019 | 1 |
| 16 Jul 2019 | 1 |
| 21 Jun 2019 | 2 |
| 28 May 2019 | 1 |
| 13 May 2019 | 1 |
| 4 Apr 2019 | 2 |
| 21 Mar 2019 | 1 |
| 12 Mar 2019 | 1 |
| 4 Mar 2019 | 2 |
| 30 Jan 2019 | 1 |
| 21 Jan 2019 | 1 |
| 5 Oct 2018 | 1 |
| 18 Sep 2018 | 2 |
| 30 Apr 2018 | 1 |
| 1 Mar 2018 | 1 |
| 9 Feb 2018 | 1 |
| 18 Jan 2018 | 1 |
| 5 Dec 2017 | 5 |
| 28 Nov 2017 | 1 |
| 12 Sep 2017 | 1 |
| 11 Sep 2017 | 9 |
| 8 Sep 2017 | 1 |
| 7 Sep 2017 | 4 |
| 5 Sep 2017 | 2 |
| 31 Aug 2017 | 2 |
| 30 Aug 2017 | 1 |
| 24 Aug 2017 | 4 |
| 22 Aug 2017 | 8 |
| 16 Aug 2017 | 3 |
| 11 Aug 2017 | 6 |
| 10 Aug 2017 | 2 |
| 9 Aug 2017 | 1 |
| 3 Aug 2017 | 4 |
| 2 Aug 2017 | 80 |
| 31 Jul 2017 | 18 |
| 26 Jul 2017 | 2 |
| 20 Jul 2017 | 3 |
| 18 Jul 2017 | 2 |
| 14 Jul 2017 | 5 |
| 13 Jul 2017 | 5 |
| 12 Jul 2017 | 2 |
| 10 Jul 2017 | 28 |
| 5 Jul 2017 | 5 |
| 4 Jul 2017 | 1 |
| 3 Jul 2017 | 3 |
| 29 Jun 2017 | 1 |
| 28 Jun 2017 | 2 |
| 27 Jun 2017 | 2 |
| 26 Jun 2017 | 1 |
| 23 Jun 2017 | 8 |
| 12 Jun 2017 | 1 |
| 8 Jun 2017 | 3 |
| 7 Jun 2017 | 6 |
| 6 Jun 2017 | 1 |
| 27 May 2017 | 4 |
| 26 May 2017 | 2 |
| 18 May 2017 | 1 |
| 11 May 2017 | 2 |
| 10 May 2017 | 3 |
| 4 Apr 2017 | 1 |
| 16 Feb 2017 | 2 |
| 15 Feb 2017 | 1 |
| 13 Dec 2016 | 21 |
| 12 Dec 2016 | 2 |
| 8 Dec 2016 | 2 |
| 30 Nov 2016 | 2 |
| 29 Nov 2016 | 3 |
| 28 Nov 2016 | 1 |
| 15 Nov 2016 | 1 |
| 9 Nov 2016 | 1 |
| 8 Nov 2016 | 1 |
| 28 Oct 2016 | 1 |
| 17 Oct 2016 | 2 |
| 7 Oct 2016 | 10 |
| 28 Sep 2016 | 8 |
| 26 Sep 2016 | 2 |
| 23 Sep 2016 | 1 |
| 22 Sep 2016 | 8 |
| 20 Sep 2016 | 1 |
| 14 Sep 2016 | 1 |
| 13 Sep 2016 | 2 |
| 6 Sep 2016 | 1 |
| 5 Sep 2016 | 1 |
| 30 Aug 2016 | 1 |
| 10 Aug 2016 | 1 |
| 9 Aug 2016 | 1 |
Method. Counts of new trades: parsed SDR rows with action type NEWT, by execution date, from the partitions the volume build has aggregated. Modifications, corrections, terminations and error reports are lifecycle traffic on trades already counted and are excluded. Aggregation rules are written in BUILD-DTCC-VOLUME.md beside the build.
Coverage. Raw intake vaulted through 18 Nov 2026. Parse published for 165 of 210 partitions. This volume layer has aggregated 102 of the 165 published partitions; aggregated execution dates run to 30 Sep 2026. The two dates are stated separately because the flows advance separately: the parse backfill keeps landing, and each new day of SDR data is vaulted and then parsed the same day by the standing lane. A rebuild of the volume layer followed by a site rebuild extends these series; no automatic republishing is wired yet.
Unparsed tail. 45 partitions at the old end are not parsed and contribute nothing. Nothing is estimated for them.
This class. 6 of 21 published partitions aggregated. Published but not yet aggregated months: 2025-02, 2025-03, 2025-04, 2025-05, 2025-06, 2025-07, 2025-08, 2025-09, 2025-10, 2025-11, 2025-12, 2026-01, 2026-03, 2026-06, 2026-10. Dates in those months understate or are absent until the aggregation completes.
Notional. Notional series are not published from this build. A small number of disseminated rows carry a placeholder notional of exactly 1e20 (18 of 457,568 new trades in the checked cftc/rates/2026-09 part), and each one swamps the daily sum it lands in. A per-trade notional screen has to be defined in the volume build before notional series can be minted.
Placeholder dates. 22 trades carry placeholder execution dates of 0001-01-01 or 1900-01-01 as disseminated. They are excluded from every series; the earliest real execution date in the aggregates is 3 Sep 1997, on backloaded trades.